B.Sc in Biochemistry and Molecular Biology
PROGRAM DURATION
- 4 Years
- Total Credit 160
RELATED LINK
Description of the Program
The Department of Biochemistry and Molecular Biology consists of a total of 160.0 credit (a student must earn 160 credit to accomplish his/her graduation) courses which include Theory, Lab/Sessional/Field Trip, Research Project, Class Test/Assignment, Attendanceand Viva-voce. The integrated grading system of B.Sc. (Honors) courses in Biochemistry and Molecular Biology will be offered over the period of four academic years.
The Biochemistry and Molecular Biology Graduate Program provides advanced, research-based education that will prepare students for a career in academic, biotechnology, pharmaceutical developments and sales, food and drug research, environmental research and protection, industrial, or professional positions.
Graduate Attributes
List of the Courses(Year/Semester)
SL. No. | Course Code | Course | Program | Overall Credits |
|
|
|
|
|
1 | BMB 1101 | Introductory Biochemistry-I | B.Sc. (Honours) | 3 |
2 | BMB 1102 | Introductory Biochemistry Lab-I | B.Sc. (Honours) | 1 |
3 | BMB 1103 | Biophysical Chemistry-I | B.Sc. (Honours) | 3 |
4 | BMB 1105 | Bioorganic Chemistry-I | B.Sc. (Honours) | 3 |
5 | BMB 1106 | Chemistry Lab-I | B.Sc. (Honours) | 1 |
6 | BMB 1107 | Human Physiology-I | B.Sc. (Honours) | 3 |
7 | BMB 1108 | Human Physiology Lab-I | B.Sc. (Honours) | 1 |
8 | BMB 1109 | Communicative English | B.Sc. (Honours) | 2 |
9 | BMB 1111 | Viva-voce | B.Sc. (Honours) | 1 |
Total 18 | ||||
SL. No. | Course Code | Course | Program | Overall Credits |
|
|
|
|
|
1 | BMB 1201 | Introductory Biochemistry-II | B.Sc. (Honours) | 2 |
2 | BMB 1202 | Introductory Biochemistry Lab-II | B.Sc. (Honours) | 1 |
3 | BMB 1203 | Molecular Biology-I | B.Sc. (Honours) | 3 |
4 | BMB 1205 | Biophysical Chemistry-II | B.Sc. (Honours) | 2 |
5 | BMB 1207 | Bioorganic Chemistry-II | B.Sc. (Honours) | 3 |
6 | BMB 1208 | Chemistry Lab-II | B.Sc. (Honours) | 1 |
7 | BMB 1209 | Human Physiology-II | B.Sc. (Honours) | 3 |
8 | BMB 1210 | Human Physiology Lab-II | B.Sc. (Honours) | 1 |
9 | BMB 1211 | Computer Fundamentals | B.Sc. (Honours) | 2 |
10 | BMB 1212 | Computer Fundamentals Lab | B.Sc. (Honours) | 1 |
11 | BMB 1213 | Viva-voce | B.Sc. (Honours) | 1 |
Total 20 | ||||
SL. No. | Course Code | Course | Program | Overall Credits |
|
|
|
|
|
1 | BMB 2101 | Molecular Biology-II | B.Sc. (Honours) | 3 |
2 | BMB 2102 | Molecular Biology Lab-II | B.Sc. (Honours) | 1 |
3 | BMB 2103 | Metabolism-I | B.Sc. (Honours) | 3 |
4 | BMB 2105 | Bioenergetics | B.Sc. (Honours) | 3 |
5 | BMB 2107 | Enzymology | B.Sc. (Honours) | 3 |
6 | BMB 2108 | Enzymology Lab | B.Sc. (Honours) | 1 |
7 | BMB 2109 | Microbiology-I | B.Sc. (Honours) | 2 |
8 | BMB 2110 | Microbiology Lab-I | B.Sc. (Honours) | 1 |
9 | BMB 2111 | Biophysics | B.Sc. (Honours) | 2 |
10 | BMB 2113 | Viva-voce | B.Sc. (Honours) | 1 |
Total 20 | ||||
SL. No. | Course Code | Course | Program | Overall Credits |
|
|
|
|
|
1 | BMB 2201 | Molecular Biology-III | B.Sc. (Honours) | 3 |
2 | BMB 2202 | Molecular Biology Lab-III | B.Sc. (Honours) | 1 |
3 | BMB 2203 | Metabolism-II | B.Sc. (Honours) | 3 |
4 | BMB 2205 | Human Nutrition and Dietetics | B.Sc. (Honours) | 3 |
5 | BMB 2206 | Human Nutrition and Dietetics Lab | B.Sc. (Honours) | 1 |
6 | BMB 2207 | Cell Biology-I | B.Sc. (Honours) | 3 |
7 | BMB 2209 | Endocrinology | B.Sc. (Honours) | 3 |
8 | BMB 2211 | Microbiology-II | B.Sc. (Honours) | 2 |
9 | BMB 2212 | Microbiology Lab-II | B.Sc. (Honours) | 1 |
10 | BMB 2213 | Viva-voce | B.Sc. (Honours) | 1 |
Total 21 | ||||
SL. No. | Course Code | Course | Program | Overall Credits |
|
|
|
|
|
1 | BMB 3101 | Metabolism-III | B.Sc. (Honours) | 3 |
2 | BMB 3103 | Clinical Biochemistry | B.Sc. (Honours) | 3 |
3 | BMB 3104 | Clinical Biochemistry Lab | B.Sc. (Honours) | 1 |
4 | BMB 3105 | Cell Biology-II | B.Sc. (Honours) | 3 |
5 | BMB 3107 | Immunology-I | B.Sc. (Honours) | 3 |
6 | BMB 3108 | Immunology Lab-I | B.Sc. (Honours) | 1 |
7 | BMB 3109 | Protein Technology | B.Sc. (Honours) | 3 |
8 | BMB 3110 | Protein Technology Lab-I | B.Sc. (Honours) | 1 |
9 | BMB 3111 | Viva-voce | B.Sc. (Honours) | 1 |
Total 19 | ||||
SL. No. | Course Code | Course | Program | Overall Credits |
|
|
|
|
|
1 | BMB 3201 | Molecular Genetics | B.Sc. (Honours) | 3 |
2 | BMB 3202 | Molecular Genetics and Protein Technology Lab | B.Sc. (Honours) | 1 |
3 | BMB 3203 | Cell Signalling | B.Sc. (Honours) | 3 |
4 | BMB 3205 | Immunology-II | B.Sc. (Honours) | 3 |
5 | BMB 3206 | Immunology Lab-II | B.Sc. (Honours) | 1 |
6 | BMB 3207 | Pharmaceutical Biochemistry | B.Sc. (Honours) | 3 |
7 | BMB 3208 | Pharmaceutical Biochemistry Lab | B.Sc. (Honours) | 1 |
8 | BMB 3209 | Spectroscopy | B.Sc. (Honours) | 3 |
9 | BMB 3211 | Biostatistics | B.Sc. (Honours) | 2 |
10 | BMB 3212 | Biostatistics Lab | B.Sc. (Honours) | 1 |
11 | BMB 3213 | Viva-voce | B.Sc. (Honours) | 1 |
Total 22 | ||||
SL. No. | Course Code | Course | Program | Overall Credits |
|
|
|
|
|
1 | BMB 4101 | Genetic Engineering | B.Sc. (Honours) | 3 |
2 | BMB 4103 | Virology | B.Sc. (Honours) | 3 |
3 | BMB 4105 | Natural Products and Nutraceuticals | B.Sc. (Honours) | 3 |
4 | BMB 4106 | Natural Products Lab | B.Sc. (Honours) | 1 |
5 | BMB 4107 | Bioinformatics | B.Sc. (Honours) | 2 |
6 | BMB 4108 | Bioinformatics Lab | B.Sc. (Honours) | 1 |
7 | BMB 4109 | Biotechnology | B.Sc. (Honours) | 3 |
8 | BMB 4110 | Biotechnology Lab | B.Sc. (Honours) | 1 |
9 | BMB 4111 | Research Methodology | B.Sc. (Honours) | 2 |
10 | BMB 4112 | Field Trip | B.Sc. (Honours) | 1 |
11 | BMB 4113 | Viva-voce | B.Sc. (Honours) | 1 |
Total 21 | ||||
SL. No. | Course Code | Course | Program | Overall Credits |
|
|
|
|
|
1 | BMB 4201 | Oncology | B.Sc. (Honours) | 3 |
2 | BMB 4203 | Neurobiochemistry | B.Sc. (Honours) | 3 |
3 | BMB 4205 | Genomics and Proteomics | B.Sc. (Honours) | 3 |
4 | BMB 4207 | Food Technology | B.Sc. (Honours) | 3 |
5 | BMB 4209 | Environmental Biochemistry | B.Sc. (Honours) | 2 |
6 | BMB 4210 | Research Project | B.Sc. (Honours) | 3 |
7 | BMB 4211 | Viva-voce | B.Sc. (Honours) | 2 |
Total 19 | ||||
